Westfield birth records 1 June 1850 - 1 June 1851
|
Date
of Birth
|
Place
of Birth
|
Name
of child
|
Sex
of child
|
Names
of parents
|
Occup.
of father
|
Resid.
of parents
|
Time
of making record
|
| June 8, 1850 | Westfield | not known | not known | William Miller | Farmer | Westfield | June the -- |
| June 12, 1850 | Westfield | not known | Daughter | Elias Mooney | Farmer | Westfield | June the - |
| ----- | Westfield | not known | not known | a Stranger | ----- | Westfield | ----- |
| June 30, 1850 | Westfield | not known | not known | John C. Williams | Laborer | Westfield | June 30 |
| July 22 | Westfield | not known | Son | J.C.Price [?] | Clergyman | Westfield | July 22 |
| July 30 | Westfield | not known | not known | Henry Banks | Farmer | Westfield | July 30 |
| August 1 | Westfield | not known | not known | Levi Darby | Farmer | Westfield | August |
| August 1 | Westfield | not known | Daughter | E.D. Edgar | Clergyman | Westfield | August |
| August 1 | Westfield | not known | not known | Mr. Adair | Farmer | Westfield | August |
| August 4 | Westfield | not known | not known | Mr. Cushing | Farmer | Westfield | August 4 |
| September 7 | Westfield | not known | not known | Wm Crane | Farmer | Westfield | September 7 |
| September 13 | Westfield | not known | not known | Edward Pennington | Laborer | Westfield | ------ |
| September 25 | Westfield | not known | not known | Abner Miller, Jr. | Farmer | Westfield | June 6 |
| October 4 | Westfield | not known | not known | John Redding | Carpenter | Westfield | June 6 |
| October 9 | Westfield | not known | not known | Ezra Miller | Farmer | Westfield | June 6 |
| October 13 | Westfield | not known | not known | Baxter Muchmore | Farmer | Westfield | June 6 |
| October 20 | Westfield | not known | not known | Orin Pierson | Farmer | Westfield | June 6 |
| November 12 | Westfield | not known | not known | Robert Woodruff | Farmer | Westfield | June 6 |
| December 3 | Westfield | not known | Daughter | Charles Clark | Merchant | Westfield | June 6 |
| December | Westfield | not known | not known | James Crane | Farmer | Westfield | June 6 |
| December | Westfield | not known | not known | Stranger | ----- | Westfield | June 6 |
| December | Westfield | not known | not known | J.D. Winans | Mechanic | Westfield | June 6 |
| December 26 | Westfield | not known | not known | Erastus Miller | Mechanic | Westfield | June 6 |
| January 9 | Westfield | not known | not known | James T. [?] | Mechanic | Westfield | June 6 |
| January 21 | Westfield | not known | not known | Agier S. Roff | Laborer | Westfield | June 6 |
| February 7 | Westfield | not known | Daughter | Samuel Hays | Farmer | Westfield | June 6 |
| February 13 | Westfield | not known | not known | Mr. Stebron [?] | Mechanic | Westfield | June 6 |
| February 26 | Westfield | not known | not known | Mr. Westerfield | Farmer | Westfield | June 6 |
| March 1 | Westfield | not known | not known | Mr. | Mechanic | Westfield | June 6 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]