Westfield Birth Records 1 May 1851 - 1 May 1852
Date
of Birth
|
Place
of Birth
|
Name
of Child
|
Sex
of Child
|
Names
of Parents
|
Occupation
of Father
|
Parent's
Residence
|
Date
Recorded
|
June 10, 1851 | Scotch Plains | not known | Male | ------- Stout | Farmer | New Jersey | June 1, 1852 |
June 20 | Westfield | not known | Female | William A. Woodruff | Carpenter | New Jersey | June 1 |
June 23 | Westfield | not known | Male | Joseph Lytell | Farmer | New York | June 1 |
June 25 | Scotch Plains | Charles | Male | R. G. Silvers | Builder | New Jersey | June 1 |
July 6 | Westfield | not known | Male | William Hand | Farmer | New Jersey | June 1 |
July 18 | Westfield | not known | Female | William Wescott | Veterinary Surgeon | England | June 1 |
September 24 | Westfield | not known | Male | Lewis D. Mills | Boot & Shoe Maker | New Jersey | June 1 |
October 18 | Westfield | not known | Male | Martin L. Tappan | Farmer | New Jersey | June 1 |
October 26 | Westfield | not known | Female | Jonathan Cory | Teacher | New Jersey | June 1 |
October 22 | Westfield | Edward Edgar | Male | Isaac H. Pierson | Book Agent | New Jersey | June 1 |
October 30 | Westfield | not known | Male | Frank Williams | Labourer | New Jersey | June 1 |
November 29 | Westfield | not known | Male | Thomas Calveston | Labourer | New Jersey | June 1 |
December 23 | Westfield | not known | Male | John C. Williams | Labourer | New Jersey | June 1 |
December 29 | Scotch Plains | not known | Female | -------- Harris | Unknown | New York | June 1 |
January 18, 1852 | Westfield | not known | Female | John -------- | Labourer | Scotland | June 1 |
January 13 | Westfield | not known | Female | William Davis | Tailor | England | June 1 |
January 23 | Westfield | not known | Male | Jacob French | Farmer | New Jersey | June 1 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]