Westfield Birth Records 1 June 1852 - 1 June 1853
Date of Birth
|
Place of Birth
|
Name of Child
|
Sex of Child
|
Names of Parents
|
Occupation of Father
|
Parent's Residence
|
Date Recorded
|
June 5, 1852 | Westfield | not known | Son | Thomas Jefferson | Farmer | Westfield | June 10, 1853 |
June 15 | Westfield | not known | Son | J. W. R. Bennett | ---Oil Dealer | Westfield | June 10 |
July 1 | Westfield | not known | Son | James McBride | Laborer | Westfield | June 10 |
July 19 | Westfield | not known | Son | John Manning | Farmer | Westfield | June 10 |
July 25 | Westfield | not known | Daughter | Amos S. Miller | Farmer | Westfield | June 10 |
August 4 | Westfield | not known | not known | Robert Woodruff | Farmer | Westfield | June 10 |
August 9 | Westfield | not known | not known | Augustis Clark | Farmer | Westfield | June 10 |
August 10 | Westfield | Jonas S. | Son | John & Penenah Miller | Farmer | Westfield | June 10 |
August 10 | Westfield | not known | Son | John Frazee | Farmer | Westfield | June 10 |
August 12 | Westfield | not known | not known | Henney Nelson | Laborer | Westfield | June 10 |
August 24 | Westfield | not known | not known | R. B. Parker [?] | Teacher | Westfield | June 10 |
August 30 | Westfield | not known | Twin Dau | A. L. Ross | Laborer | Westfield | June 10 |
August 30 | Westfield | not known | not known | F. A. Kinch | Physician | Westfield | June 10 |
September 27 | Westfield | not known | Son | Posten Paucel [?] | Laborer | Westfield | June 10 |
October 1 | Westfield | not known | Son | Amos P. Scudder | Farmer | Westfield | June 10 |
October 23 | Westfield | not known | Daughter | -------- DeVoe | Farmer | Westfield | June 10 |
November 1 | Westfield | not known | Daughter | William Crane | Farmer | Westfield | June 10 |
November 22 | Westfield | not known | Son | John Grant Crane | Farmer | Westfield | June 10 |
November 23 | Westfield | not known | Daughter | William C. Westerfield | Farmer | Westfield | June 10 |
November 23 | Westfield | not known | Son | Jonathan Corey | Teacher | Westfield | June 10 |
November 26 | Westfield | not known | Daughter | A. H. Lilley | Clergyman | Westfield | June 10 |
January 13, 1853 | Westfield | not known | Son | John Adams | Laborer | Westfield | June 10 |
January 29 | Westfield | not known | Son | Nathan S. Williams | Saddler | Westfield | June 10 |
January 30 | Westfield | not known | Son | Erastus Day | Laborer | Westfield | June 10 |
February 5 | Westfield | not known | Son | Dennis C. Moffet | Farmer | Westfield | June 10 |
February 8 | Westfield | not known | Son | Melanston Dunham | Mechanic | Westfield | June 10 |
February 9 | Westfield | not known | Son | John Neilson | Farmer | Westfield | June 10 |
February 15 | Westfield | not known | Son | Stetson B. Mendel | Farmer | Westfield | June 10 |
February 24 | Westfield | not known | Son | David Dunham | Mechanic | Westfield | June 10 |
February 27 | Westfield | not known | Son | Robert French | Farmer | Westfield | June 10 |
March 10 | Westfield | not known | Daughter | Thomas Cafty [?] | Laborer | Westfield | June 10 |
March 10 | Westfield | not known | Daughter | Joseph Moffet | Carpenter | Westfield | June 10 |
March 19 | Westfield | not known | Daughter | S. Suepple [?] | Farmer | Westfield | June 10 |
March 22 | Westfield | not known | Son | William Westcott | Farmer | Westfield | June 10 |
March 31 | Westfield | not known | Son | James Potter | Farmer | Westfield | June 10 |
April 10 | Westfield | not known | Son | William C. Day | Farmer | Westfield | June 10 |
May 1 | Westfield | not known | Son | ------ Shepherd | Manufacturer | Westfield | June 10 |
May 12 | Westfield | not known | Daughter | Frank Williams | Laborer | Westfield | June 10 |
May 24 | Westfield | not known | Daughter | Randolph G. Silvers | Carpenter | Westfield | June 10 |
June 1 | Westfield | not known | Son | Marcus Marsh | Currier & Tanner | Westfield | June 10 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]