Westfield Birth Records 1 June 1853 - 1 June 1854
|
Date of Birth
|
Place of Birth
|
Name of Child
|
Sex of Child
|
Names of Parents
|
Occupation of Father
|
Parent's Residence
|
Date Recorded
|
| June 7, 1853 | Westfield | not known | Male | Thomas Young | Farmer | Westfield | no entry |
| June 25 | Westfield | not known | Male | Nicholas Shaler [?] | Laborer | Germany | no entry |
| June 27 | Westfield | not known | Male | Robert Handly | Laborer | Ireland | no entry |
| July 2 | Westfield | not known | Male | Thomas Quinn | Laborer | Ireland | no entry |
| July 7 | Scotch Plains | not known | Male | Ely Angelman | Mason | Scotch Plains | no entry |
| July 14 | New Providence | not known | Female | ------ Luckhart [?] | Farmer | Feltville | no entry |
| July 21 | Westfield | not known | Male | James R. Baker | Farmer | Westfield | no entry |
| July 28 | Westfield | not known | Female | Isaac Little | Farmer | Westfield | no entry |
| August 1 | Plainfield | not known | Female | William Wescott | Farmer | England | no entry |
| August 7 | Westfield | not known | Female | William H. Pierson | Merchant | Westfield | no entry |
| August 11 | New Providence | not known | Male | Robert Wilson | Laborer | Feltville | no entry |
| August 13 | Westfield | not known | Male | Michael Saply [?] | Laborer | Ireland | no entry |
| September 22 | Westfield | not known | Female | ------ Boardman [?] | Farmer | Westfield | no entry |
| October 9 | Rahway | not known | Male | John Williams | Clerk | New Jersey | no entry |
| October 12 | Rahway | not known | Male | John D. Winans | Farmer | New Jersey | no entry |
| October 24 | Westfield | not known | Female | J. P. Hunt [?] | Merchant | Scotch Plains | no entry |
| October 29 | Westfield | not known | Male | Samuel Clark | Mechanic | Scotch Plains | no entry |
| October 29 | Westfield | not known | Male | Joseph C. Moffet | Mechanic | Westfield | no entry |
| November 3 | Westfield | not known | Male | Zophar Hatfield Jr. | Farmer | Westfield | no entry |
| November 10 | Westfield | not known | Male | Jacob French Jr. | Farmer | Westfield | no entry |
| November 13 | Westfield | not known | Female | Benjamin Pierson | Farmer | Westfield | no entry |
| November 15 | Westfield | not known | Female | Daniel S. Scudder | Farmer | Westfield | no entry |
| November 20 | Westfield | not known | Male | Amos S. Miller | Farmer | Westfield | no entry |
| November 30 | New Providence | not known | Female | Richard Ellis | Laborer | Feltville | no entry |
| January 1, 1854 | Scotch Plains | not known | Male | John Mooney | Wheel Right | Westfield | no entry |
| January 9 | New Providence | not known | Male | Robert Westerbolen [?] | Laborer | Feltville | no entry |
| January 10 | Westfield | not known | Female | Nathaniel Hays | Farmer | Scotch Plains | no entry |
| January 11 | Westfield | not known | Male | Edward Maher | Laborer | Ireland | no entry |
| January 22 | Westfield | not known | Male | ------ Duncemb [?] | Merchant | New York | no entry |
| February 1 | Scotch Plains | not known | Female | Cyrus Carter | Carpenter | New Jersey | no entry |
| February 3 | Westfield | not known | Female | Francis R. Baker | Farmer | Westfield | no entry |
| February 8 | Westfield | not known | Male | John Cushing | Laborer | Westfield | no entry |
| February 14 | Westfield | not known | Female | Israel Scudder | Laborer | Westfield | no entry |
| February 20 | Scotch Plains | not known | Female | ------ Randolph | Farmer | New Jersey | no entry |
| March 1 | Westfield | not known | Female | Lewis D. Mills | Shoemaker | Westfield | no entry |
| April 12 | New Providence | not known | Male | William McDonald | Laborer | Scotch Plains | no entry |
| April 15 | Rahway | not known | Male | ------ Walch | Teacher | New York | no entry |
| April18 | Westfield | not known | Female | Samuel Ward | Druggist | Scotch Plains | no entry |
| April 20 | Westfield | not known | Female | John Riley | Laborer | Ireland | no entry |
| April 29 | Westfield | not known | Female | Joseph Parmenter [?] | Farmer | France | no entry |
| April 30 | Rahway | not known | Male | Daniel Clark | Mechanic | Westfield | no entry |
| unknown | Westfield | not known | Female | Andrew Schuyler | Mechanic | Scotch Plains | no entry |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]