Westfield
[NJ] Birth Records 1871 [no exact start date] - 31 August 1872
[NJ State Archives,
Vol. CD, p. 433-4]
Readability = 7/10 - check original for accuracy
Date
of Birth
|
Name
of child
|
Place
of Birth
|
Sex
of Child
|
Names
of Parents
|
Occupation
of Father
|
Parent's
Residence
|
Date
Recorded
|
Oct 2, 71 | Hervy E. | Westfield | M | Mahlon & Laura P. Ferris | Tin Smith | Westfield | August 31 |
Dec 1, 71 | Hannah | " | F | James A. & Emma Ward | " " | " | " |
Aug 11, 71 | Bertha | " | F | William and Eliza Hart | Merchant | " | " |
Mar 26, 72 | Ethel J. | " | F | George & Mary Condit | Clerk | " | " |
Dec? 15, 71 | Jacob | " | M | John & Dorothy Frederick | Mason | " | " |
May 13, 71 | H? Ross? | " | M | John J. Jr. & Sarah Reed | Clergyman | " | " |
Nov 10, 71 | Rosanna | " | F | Patrick & Ellen Costigan | Laborer | " | " |
Aug 21, 71 | Estelle | " | F | Lawrence J. & Hannah Clark | Farmer | " | " |
May 31, 72 | Frank | " | M | John & Martha Rowlolone | Farmer | " | " |
Nov 25, 71 | Edward D. | " | M | Daniel & Nancy A. Fink | Farmer | " | " |
? 5, 71 | Marva M. | " | F | Alex & Mary J. Boyleston | Farmer | " | " |
May 8, 72 | No name | " | M | V.S. & Emma A. Merchant | Merchant | " | " |
Aug 8, 71 | Walter F. | " | M | M.B. & Catherine Parse | Laborer | " | " |
June 28, 71 | Matthais | " | M | Leonard & Julia Miller | Farmer | " | " |
Feby 25, 72 | Richard B | " | M | Richard & Emma Canfield | Clerk | " | " |
Feby? 2, 72 | Arthur B. | " | M | William & Kate Clark | Carpenter | " | " |
June? 29, 72 | Harry | " | M | Arthur J. & Mary Bliven | Carpenter | " | " |
Feby 7, 72 | William | " | M | Addison & Kate Moffitt | Laborer | " | " |
Dec? 1, 71 | Julia | " | F | Michael & Mary Conroy? | Laborer | " | " |
June 11, 71 | William | " | M | James and Lydia Seward | Jeweller | " | " |
April 14, 72 | Elizabeth | " | F | Edward & Frances Harbison | Merchant | " | " |
Oct 14, 71 | Bertha | " | F | Wm A. & Elizabeth MacQuoid | Merchant | " | " |
May? 5, 72 | William | " | M | William N. Moneton? - father Ellen Perine - mother | Laborer | " | " |
Apr? 6, 71 | Thomas | " | M | Frank & Lawra Williams | Laborer | " | " |
June 8, 72 | Elmer | " | M | Newell & Celia Peterson (Col'd) | Laborer | " | August 31 |
Dec 9, 71 | Mary Jane | " | F | James & Emma Vermule (Col'd) | Laborer | " | " |
June 6, 72 | Ellen | " | F | Daniel & Mary Frazer | Mason | " | " |
July 27, 72 | Adeline | " | F | James & Emma English | Carpenter | " | " |
Apr 4, 72 | Charles | " | M | Charles R. & Sarah Clark | Merchant | " | " |
July 29, 72 | Harry | " | M | William & Ellen Blake | Carpenter | " | " |
July 4, 72 | Charles W. | " | M | Timothy & Mary Welch | Laborer | " | " |
Mar 26, 72 | Maria? J. | " | F | Henry & Fannie Hosford | Merchant | " | " |
Oct 5, 72 | Estelle | " | F | Vincent & Mary D. Huyretter? | Merchant | " | " |
Jany 1, 72 | Henry | " | M | Thos. H. & Mary Clark | Farmer | " | " |
May 20, 72 | William H. | " | M | Ed. & Susan Chamberlain | Manfr | " | " |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]