Westfield
Township, Essex County, New Jersey Tax Rateables, July 1781 - Page 1
[Page
1][Page 2][Page3][Page
4][Page 5][Page6][Page7][Page
8][Page 9][Page
10]
Persons Names |
Acres
of Land
|
Value
of Do.
|
Acres
Less than 10
|
Value
of Do.
|
Horses
at 25/each
|
Horned
Cattle at 20/each
|
Hogs
at 5/each
|
Total
Whereon to Levy
|
Householders
|
Merchants,
Shopkeepers, Traders, etc.
|
Saw
Mills
|
Grist
Mills
|
Stills
|
Taverns
|
Tanyards
|
Single
Men & Horse
|
Single
Men
|
Slaves
|
Riding
Chair & Sulkeys
|
Covered
Wagon on Springs
|
Ditto
not on Springs
|
Household
Clocks
|
Gold
Watches
|
Silver & Pinchback Watches |
Silver
Plates
|
Covering
Horses
|
State
Tax [£/S/P]
|
Hard
Money Tax [£/S/P]
|
Joseph Acken | 50 | 25 | 3 | 8 | 36/15 | 1 | 4/1/1 | -/6/1 | ||||||||||||||||||||
John Acken | 107 | 40 | 4 | 7 | 52/- | 5/12/8 | -/8/5 | |||||||||||||||||||||
James Andersen | 16 | 4 | 1 | 1 | 6/5 | -/15/- | -/1/1 | |||||||||||||||||||||
Richard Ayrs | 1 | -/15/- | -/1/2 | |||||||||||||||||||||||||
Henery Baker | 43 | 17 | 2 | 5 | 25/10 | 2/15/1 | -/4/1 | |||||||||||||||||||||
William Baker | 1 | 1/-/- | -/1/7 | |||||||||||||||||||||||||
Joseph Badgly | 50 | 15 | 1 | 4 | 20/5 | 2/3/4 | -/3/2 | |||||||||||||||||||||
William Bunn | 5 | 1 | 1 | 1/19/9 | -/3/- | |||||||||||||||||||||||
Benjamin Broockfield | 3 | 2 | 5/15 | 1/2 | 2/2/9 | -/3/2 | ||||||||||||||||||||||
Joseph Bedle | 30 | 12 | 1 | 2 | 15/5 | 1/13/6 | -/2/5 | |||||||||||||||||||||
John Blackford | 190 | 70 | 4 | 2 | 77 | 8/6/4 | -/12/6 | |||||||||||||||||||||
Jeremiah Blackford | 1 | -/15/- | -/1/2 | |||||||||||||||||||||||||
Daniell Bonnell | 1 | 1/10/- | -/2/3 | |||||||||||||||||||||||||
Henry Baker | 12 | 10 | 1 | 11/5 | 1/4/5 | -/1/9 | ||||||||||||||||||||||
Daniel Baker | 17 | 12 | 1 | 1 | 14/5 | 1/10/11 | -/2/3 | |||||||||||||||||||||
David Baker | 25 | 12 | 1 | 2 | 15/5 | 1/13/1 | -/2/5 | |||||||||||||||||||||
Garshen Bonnell | 6 | 2 | 1 | -/16/6 | -/1/2 | |||||||||||||||||||||||
Nathaniel Baker | 50 | 20 | 2 | 5 | 27/10 | 1 | 1 | 4/1/7 | -/6/9 | |||||||||||||||||||
Samuel Brooks | 286 | 85 | 5 | 7 | 98/5 | 1 | 1 | 1 | 11/9/11 | -/17/3 | ||||||||||||||||||
Nathal Baker Jr. | 33 | 15 | 2 | 3 | 20/10 | 2/4/3 | -/3/4 | |||||||||||||||||||||
Anthony Badgly | 113 | 23 | 2 | 8 | 30/10 | 3/6/1 | -/4/11 | |||||||||||||||||||||
Robert Badgly | 100 | 15 | 3 | 6 | 24/15 | 2/13/11 | -/4/- | |||||||||||||||||||||
James Bonnell | 80 | 35 | 4 | 4 | 44/- | 1 | 5/5/4 | -/7/10 | ||||||||||||||||||||
Abram. Bonnell | 39 | 12 | 2 | 3 | 17/10 | 1/17/11 | -/2/10 | |||||||||||||||||||||
Joseph Badgly Jr. | 50 | 12 | 2 | 2 | 16/10 | 1/15/9 | -/2/8 | |||||||||||||||||||||
John Badgly | 90 | 15 | 2 | 5 | 22/15 | 2/8/7 | -/3/7 | |||||||||||||||||||||
John Briant | 65 | 25 | 3 | 5 | 33/15 | 3/12/5 | -/5/5 | |||||||||||||||||||||
Samuel Briant | 42 | 15 | 3 | 2 | 20/15 | 2/4/3 | -/3/4 | |||||||||||||||||||||
Stephen Burnit | 20 | 10 | 10/- | 1 | 2/1/8 | -/3/1 | ||||||||||||||||||||||
Enoch Badgley | 1 | 1/-/- | -/1/6 | |||||||||||||||||||||||||
Isaiah Blackford | 1 | 1/10/- | -/2/3 | |||||||||||||||||||||||||
Ezekial Ball | 2 | 2 | 4/10 | 1 | 1/19/9 | -/3/- | ||||||||||||||||||||||
Daniel Baker Jr. | 1 | 1/10/- | -/2/3 | |||||||||||||||||||||||||
Moses Badgly | 1 | 1/-/- | -/1/6 | |||||||||||||||||||||||||
Cornelius Briant | 42 | 16 | 2 | 1 | 19/10 | 2/2/3 | -/3/2 | |||||||||||||||||||||
Ichabod Clark | 1 | 1/-/- | -/1/6 | |||||||||||||||||||||||||
|
1561 | 57 | 87 | 6 | 1/2 | 2 | 4 | 2 | 1 | 3 | 92/6/4 | 6/17/10 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]