Westfield
Township, Essex County, New Jersey Tax Rateables, July 1781 - Page 9
[Page
1][Page 2][Page3][Page
4][Page 5][Page6][Page7][Page
8][Page 9][Page
10]
|
Persons Names |
Acres
of Land
|
Value
of Do.
|
Acres
Less than 10
|
Value
of Do.
|
Horses
at 25/each
|
Horned
Cattle at 20/each
|
Hogs
at 5/each
|
Total
Whereon to Levy
|
Householders
|
Merchants,
Shopkeepers, Traders, etc.
|
Saw
Mills
|
Grist
Mills
|
Stills
|
Taverns
|
Tanyards
|
Single
Men & Horse
|
Single
Men
|
Slaves
|
Riding
Chair & Sulkeys
|
Covered
Wagon on Springs
|
Ditto
not on Springs
|
Household
Clocks
|
Gold
Watches
|
Silver & Pinchback Watches |
Silver
Plates
|
Covering
Horses
|
State
Tax [£/S/P]
|
Hard
Money Tax [£/S/P]
|
| Brought Over | ||||||||||||||||||||||||||||
| John Webster | ||||||||||||||||||||||||||||
| Tayler Webster | ||||||||||||||||||||||||||||
| Richard Whithead | ||||||||||||||||||||||||||||
| Aaron Whithead | ||||||||||||||||||||||||||||
| Aaron Wiliamson | ||||||||||||||||||||||||||||
| Hue Webster | ||||||||||||||||||||||||||||
| Thomas Willis | ||||||||||||||||||||||||||||
| Jonathan Woodruff | ||||||||||||||||||||||||||||
| Thomas Woodruff | ||||||||||||||||||||||||||||
| William Willcocks | ||||||||||||||||||||||||||||
| Aaron Woodruff | ||||||||||||||||||||||||||||
| Henry Williams | ||||||||||||||||||||||||||||
| Benjamin Williams | ||||||||||||||||||||||||||||
| Benjamin Williams Jr | ||||||||||||||||||||||||||||
| Asher Walker | ||||||||||||||||||||||||||||
| John Webster 3rd | ||||||||||||||||||||||||||||
| William Webster | ||||||||||||||||||||||||||||
| Enoch Williams | ||||||||||||||||||||||||||||
| William Willis | ||||||||||||||||||||||||||||
| Stephen Woodruff Jr | ||||||||||||||||||||||||||||
| wido Massa Willcocks | ||||||||||||||||||||||||||||
| James Willis | ||||||||||||||||||||||||||||
| Richard Waller | ||||||||||||||||||||||||||||
| Noah Williams | ||||||||||||||||||||||||||||
| Allen Wilson | ||||||||||||||||||||||||||||
| Samuel Williams Jr | ||||||||||||||||||||||||||||
| Edward White | ||||||||||||||||||||||||||||
| Robert Woodruff | ||||||||||||||||||||||||||||
| Ephraim Woodruff | ||||||||||||||||||||||||||||
| John Willy | ||||||||||||||||||||||||||||
| John Willcocks | ||||||||||||||||||||||||||||
| Abraham Morrill | ||||||||||||||||||||||||||||
| wido Robbins | ||||||||||||||||||||||||||||
| wido Mary Marsh |