1850
Federal Census - Westfield, Essex County, New Jersey
Page 1 of 38
[Page
1][Page 2][Page3][Page
4][Page 5][Page6][Page7][Page
8][Page 9][Page
10]
[Page
11][Page 12][Page
13][Page 14][Page
15][Page 16][Page
17][Page 18][Page
19][Page 20]
[Page
21][Page 22][Page
23][Page 24][Page
25][Page 26][Page
27][Page 28][Page
29][Page 30]
[Page
31][Page 32][Page
33][Page 34][Page
35][Page 36][Page
37][Page 38]
SCHEDULE
I
- Free Inhabitants in Dist. No "27" Township of Westfield in
the County of Essex State
of New Jersey enumerated by me, on the 19 day of July 1850. J.H. Pierson Ass't Marshall [Printed page 338] |
|||||||||||||
Dwelling
houses |
Families
numbered in the order of visitation
|
The
Name of every Person whose usual place of abode on the first day of June,
1850, was in this family
|
Age
|
Sex
|
Color
{white, black or mulatto} |
Profession,
Occupation or Trade of each Male Person over 15 years of age
|
Value
of Real Estate owned
|
Place
of Birth, Naming the State, Territory, or Country
|
Married
within the year
|
Attended
School within the year
|
Persons
over 20 years of agewho cannot read & write
|
Whether
deaf and dumb, blind, insane, pauper, or convict
|
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
|
1 | 1 | 1 | Cora Osborn | 57 | m | Phisician | 6,000 |
New Jersey
|
|||||
2 | Hannah Osborn | 39 | f |
"
|
|||||||||
3 | Eliza Douner | 34 | f |
N York
|
|||||||||
4 | Mary Buckley | 30 | f |
Ireland
|
|||||||||
5 | Corra Osborn | 19 | m | Farmer |
N Jersey
|
||||||||
6 | Jonathan Do | 17 | m | Do | " | | | |||||||
7 | William R. Douner | 16 | m | Do | NY | | | |||||||
8 | Alfred G. Douner | 13 | m | " | | | ||||||||
9 | David R. | 10 | m | " | | | ||||||||
10 | Lewis Carle | 35 | m | B | Farmer | NJ | |||||||
11 | 2 | 2 | Hanry Raskegen | 13 | m | B | NJ | ||||||
12 | 3 | 3 | Isaac Townley | 52 | m | Farmer | 350 | N Jersey | |||||
13 | Mary " | 43 | f | " | |||||||||
14 | Sarah " | 21 | f | " | |||||||||
15 | Matthias | 18 | m | Farmer | " | ||||||||
16 | Hugh | 16 | m | Do | " | ||||||||
17 | Cornelia | 12 | f | " | | | ||||||||
18 | William H. | 10 | m | " | | | ||||||||
19 | James H. | 3 | m | " | |||||||||
20 | 3 | 3 | Elizabeth Mooney | 52 | f | 2,000 | " | ||||||
21 | Abigail Mooney | 40 | f | " | |||||||||
22 | Margaret | 31 | f | " | |||||||||
23 | Elizabeth Bennet | 66 | f | " | |||||||||
24 | 4 | 4 | Aaron Coe | 70 | m | Farmer | 8,000 | " | |||||
25 | Rebecca | 56 | f | ||||||||||
26 | Sarah Lorey | 75 | f | ||||||||||
27 | 5 | John Manning | 26 | m | Farmer | ||||||||
28 | Harriet " | 26 | f | ||||||||||
29 | James H. " | 3 | m | ||||||||||
30 | Margaret Ann | 7/12 | f | ||||||||||
31 | Joel Moffit | 21 | m | Farmer | |||||||||
32 | James Ryan | 16 | m | " | Ireland | ||||||||
33 | Mary Larkin | 20 | f | Do | |||||||||
34 | Samuel Clark | 21 | m | Carpenter | NJ | ||||||||
35 | 5 | 6 | Abigail Willson | 51 | f | ||||||||
36 | Rachael Staffard | 49 | f | ||||||||||
37 | Isaac P. Stafford | 20 | m | Harness Maker | |||||||||
38 | Abbey S. | 11 | f | Indiana | | | ||||||||
39 | James | 9 | m | Do | | | ||||||||
40 | Mary Cassedy | 23 | f | Ireland | |||||||||
41 | 6 | 7 | Abner Miller Jun | 23 | m | Farmer | N Jersey | | | |||||
42 | Mary P. | 25 | f | " | | |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]