1850
Federal Census - Westfield, Essex County, New Jersey
Page 2 of 38
[Page
1][Page 2][Page3][Page
4][Page 5][Page6][Page7][Page
8][Page 9][Page
10]
[Page
11][Page 12][Page
13][Page 14][Page
15][Page 16][Page
17][Page 18][Page
19][Page 20]
[Page
21][Page 22][Page
23][Page 24][Page
25][Page 26][Page
27][Page 28][Page
29][Page 30]
[Page
31][Page 32][Page
33][Page 34][Page
35][Page 36][Page
37][Page 38]
SCHEDULE
I
- Free Inhabitants in Dist. No "27" Township of Westfield in
the County of Essex State
of New Jersey enumerated by me, on the 20 day of July 1850. J.H. Pierson Ass't Marshall [Printed page 338] |
|||||||||||||
Dwelling
houses |
Families
numbered in the order of visitation
|
The
Name of every Person whose usual place of abode on the first day of June,
1850, was in this family
|
Age
|
Sex
|
Color
{white, black or mulatto} |
Profession,
Occupation or Trade of each Male Person over 15 years of age
|
Value
of Real Estate owned
|
Place
of Birth, Naming the State, Territory, or Country
|
Married
within the year
|
Attended
School within the year
|
Persons
over 20 years of agewho cannot read & write
|
Whether
deaf and dumb, blind, insane, pauper, or convict
|
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
|
1 | 7 | 8 | Gideon Ross | 56 | m | Farmer | 15,000 | N Jersey | |||||
2 | Cornelia Do | 56 | f | ||||||||||
3 | Cornelia " | 14 | f | | | |||||||||
4 | Abigail Miller | 77 | f | ||||||||||
5 | Hetty Vander Vere | 20 | f | B | |||||||||
6 | Phillip Vander Vere | 17 | m | B | |||||||||
7 | Hugh Gilroy | 24 | m | Ireland | | | ||||||||
8 | Mary Kavenaugh | 18 | f | Do | |||||||||
9 | 8 | 9 | Abner Miller | 61 | m | Farmer | 5,000 | NJ | |||||
10 | Hannah | 60 | f | ||||||||||
11 | Phebe | 27 | f | ||||||||||
12 | Hannah L. | 26 | f | ||||||||||
13 | 9 | 10 | Lewis D. Mills | 34 | m | Shoe Maker | |||||||
14 | Emeline Mills | 34 | f | ||||||||||
15 | Wm. T. H. Do | 10 | m | ||||||||||
16 | George W. | 5 | m | ||||||||||
17 | David A. | 4 | m | ||||||||||
18 | Caleb H. | 2 | m | ||||||||||
19 | John R. | 5/12 | m | ||||||||||
20 | Elizabeth Whitehead | 57 | f | ||||||||||
21 | 10 | 11 | Sandford Freeland | 61 | m | Farmer | 5,000 | ||||||
22 | Mary " | 56 | f | ||||||||||
23 | Eliza " | 36 | f | ||||||||||
24 | Sandford E. " | 15 | m | Farmer | | | ||||||||
25 | Sarah Stokes | 14 | f | B | |||||||||
26 | 11 | 12 | Amos P. Scudder | 34 | m | Farmer | 15,000 | ||||||
27 | Susan M. " | 33 | f | ||||||||||
28 | Mulford " | 4 | m | ||||||||||
29 | John R. " | 2 | m | ||||||||||
30 | Margaret " | 2/12 | f | ||||||||||
31 | Adam Miller | 29 | m | Laborer | Germany | ||||||||
32 | Alpheus Taylor | 16 | m | B | N Jersey | ||||||||
33 | Mary Hays | 21 | f | Ireland | | | ||||||||
34 | 12 | 13 | Solomon Williams | 56 | m | Farmer | 3,000 | ||||||
35 | Lidia Ann Do | 26 | f | ||||||||||
36 | Aaron H. | 13 | m | | | |||||||||
37 | James Linch | 16 | m | none | |||||||||
38 | Nathan V. Williams | 26 | m | Harness Maker | |||||||||
39 | Ann Do | 25 | f | ||||||||||
40 | William H. " | 11/12 | |||||||||||
41 | Nathan M. Whitehead | 56 | m | Shoe Maker | |||||||||
42 | 13 | 14 | Thomas Savage | 32 | m | Merchant | 4,000 | England |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]