1850
Federal Census - Westfield, Essex County, New Jersey
Page 29 of 38
[Page
1][Page 2][Page3][Page
4][Page 5][Page6][Page7][Page
8][Page 9][Page
10]
[Page
11][Page 12][Page
13][Page 14][Page
15][Page 16][Page
17][Page 18][Page
19][Page 20]
[Page
21][Page 22][Page
23][Page 24][Page
25][Page 26][Page
27][Page 28][Page
29][Page 30]
[Page
31][Page 32][Page
33][Page 34][Page
35][Page 36][Page
37][Page 38]
SCHEDULE
I
- Free Inhabitants in Dist. 27 Township of Westfield in the County of
Essex State
of New Jersey enumerated by me, on the 22 day of July 1850. J.H. Pierson Ass't Marshall [Printed page 341] |
|||||||||||||
Dwelling
houses |
Families
numbered in the order of visitation
|
The
Name of every Person whose usual place of abode on the first day of June,
1850, was in this family
|
Age
|
Sex
|
Color
{white, black or mulatto} |
Profession,
Occupation or Trade of each Male Person over 15 years of age
|
Value
of Real Estate owned
|
Place
of Birth, Naming the State, Territory, or Country
|
Married
within the year
|
Attended
School within the year
|
Persons
over 20 years of agewho cannot read & write
|
Whether
deaf and dumb, blind, insane, pauper, or convict
|
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
|
1 | Sarah Dunham | 63 | f | Farmer | 5,000 | N Jersey | |||||||
2 | Edward Faitout | 48 | m | " | |||||||||
3 | Eliza Do | 42 | f | Farmer | " | ||||||||
4 | Sarah Ann | 19 | f | " | |||||||||
5 | Enoch M. Dunham | 5 | m | NY | | | ||||||||
6 | Isaac M. " | 9 | m | ||||||||||
7 | 46 | 50 | Isaac P. Scudder | 27 | m | Farmer | 2,000 | NJ | | | ||||
8 | Margaret | 21 | f | " | | | ||||||||
9 | Daniel O'Brine | 26 | m | Ireland | | | ||||||||
10 | 47 | 51 | Cornelius Sererige | 21 | m | Farmer | 5,000 | NY | | | ||||
11 | Ellen Pam Do | 19 | f | England | | | ||||||||
12 | Mary Shannon | 23 | f | Ireland | | | ||||||||
13 | Michael Fizgerald | 31 | m | Laborer | Do | ||||||||
14 | Morris Shannon | 21 | m | Do | Do | ||||||||
15 | 48 | 52 | Squier Peirson | 53 | m | Farmer | 4,500 | NJ | |||||
16 | Abigail " | 50 | f | " | |||||||||
17 | Everet " | 20 | m | Farmer | " | ||||||||
18 | Harriet " | 17 | f | " | |||||||||
19 | James T. | 14 | m | " | |||||||||
20 | Simon B. | 12 | m | " | |||||||||
21 | 49 | 53 | John A. Smith | 16 | m | Farmer | 600 | " | |||||
22 | Mary E. | 25 | f | ||||||||||
23 | Ema A. | 1 | f | ||||||||||
24 | William B.Muchman | 29 | m | Merchant | " | ||||||||
25 | Sarah Ann Do | 28 | f | " | |||||||||
26 | 50 | 54 | Joseph Jenisoy | 57 | m | Farmer | 1,500 | Switzerland | |||||
27 | Mary " | 46 | f | Do | |||||||||
28 | Joseph A. " | 18 | m | Do | Do | ||||||||
29 | Dolinda M. " | 16 | f | " | |||||||||
30 | James | 14 | m | " | | | ||||||||
31 | Caroline | 11 | f | " | | | ||||||||
32 | Peter | 9 | m | " | | | ||||||||
33 | Henry | 7 | m | " | | | ||||||||
34 | Theressa | 4 | f | NJ | |||||||||
35 | 51 | 55 | Margaret Ludlum | 83 | f | NJ | |||||||
36 | John Do | 51 | m | Farmer | 5,000 | " | |||||||
37 | Mary " | 45 | f | " | |||||||||
38 | Sarah " | 15 | f | " | |||||||||
39 | Gideon E. " | 12 | m | " | | | ||||||||
40 | Mary E. " | 2 | f | " | |||||||||
41 | 52 | 56 | Nathaniel Day | 23 | m | Farmer | |||||||
42 | [blank] Day | 21 | m | Do |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]