| Persons Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Joseph Acken | 78 | 20 | 3 | 5 | 1 | |||||||||||||||||
| John Acken | 75 | 24 | 3 | 6 | 1 | |||||||||||||||||
| Joseph Beidle | 30 | 6 | 1 | 2 | ||||||||||||||||||
| Wm. Bunn | 4 | 1:12 | 1 | 2 | 1 | |||||||||||||||||
| Ezekiel Ball | ||||||||||||||||||||||
| John Blackford | 100 | 50 | 3 | 4 | 1 | |||||||||||||||||
| Jeremiah Blackford | 1 | |||||||||||||||||||||
| Henry Baker | 60 | 19 | 2 | 8 | 2 | |||||||||||||||||
| Daniel Bonnell | 1 | |||||||||||||||||||||
| Henry Baker Jr. | 1 | |||||||||||||||||||||
| Daniel Baker | 17 | 7 | 1 | 1 | ||||||||||||||||||
| David Baker | 1 | |||||||||||||||||||||
| Garshom Bonnell | 3 | |||||||||||||||||||||
| Natll Baker | 48 | 15 | 2 | 3 | 4 | 1 | ||||||||||||||||
| Samll Brooks | 180 | 50 | 4 | 8 | 2 | 1 | 1 | 457 | 3 | 0 | ||||||||||||
| Natll Baker Jr | 34 | 10 | 2 | 3 | 1 | |||||||||||||||||
| Anthony Badgley | 113 | 17 | 3 | 3 | 2 | |||||||||||||||||
| Robert Badgley | 109 | 16 | 3 | 6 | 2 | |||||||||||||||||
| Joseph Badgley | 50 | 9 | 2 | 3 | 1 | |||||||||||||||||
| James Bounell | 80 | 25 | 4 | 6 | 4 | 1 | 1 | |||||||||||||||
| Abraham Bounell | 39 | 12 | 1 | 3 | ||||||||||||||||||
| John Badgley | 90 | 12 | 1 | 4 | ||||||||||||||||||
| John Briante | 65 | 20 | 3 | 6 | 2 | |||||||||||||||||
| Samll Briante | 42 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]