A List of the Rateables in the Township of
Elizabeth of Westfield Ward in County of Essex in the State of New Jersey with the
Assesments made thereon in the Month of March Anns Domini 1779 one thousand seven hundred
& Seventy Nine
Page
1 Page 2
Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10
Key
to Columns of Tax Rateables
Persons Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Thomas Woodruff | 100 | 25 | 3 | 8 | 4 | 37 | 15 | 1 | 1 | 39 | 0 | 0 | ||||||||||
William Willcocks | 69 | 11 | 2 | 6 | 3 | 20 | 5 | |||||||||||||||
Aaron Woodruff | 109 | 30 | 4 | 7 | 2 | 42 | 10 | 1 | ||||||||||||||
Henry Williams | 28 | 8 | 2 | 3 | 13 | 10 | ||||||||||||||||
Benjamin Williams | 228 | 66 | 4 | 11 | 4 | 83 | 0 | 1 | 1 | 1 | 50 | 0 | 0 | |||||||||
Benjamin William Jr | 105 | 31 | 4 | 9 | 45 | 0 | 1 | |||||||||||||||
Asher Walker | 39 | 7 | 2 | 3 | 3 | 13 | 5 | |||||||||||||||
Mosses Whitehead | 1 | 2 | 3 | 4 | 0 | 1 | ||||||||||||||||
John Webstor Jr | 77 | 23 | 1 | 2 | 26 | 5 | ||||||||||||||||
Rev Benjamin Woodruff | 40 | 10 | 2 | 2 | 14 | 10 | 1 | 1 | 132 | 17 | 0 | |||||||||||
Jont Williams Jr | 22 | 6 | 2 | 3 | 11 | 10 | ||||||||||||||||
William Webstor | 110 | 31 | 2 | 1 | 1 | 34 | 15 | |||||||||||||||
Enoch Williams | 45 | 14 | 3 | 6 | 23 | 15 | ||||||||||||||||
Ebenezar Williams | 24 | 8 | 8 | 0 | ||||||||||||||||||
William Willis | 1 | |||||||||||||||||||||
Stephen Woodruff | 30 | 6 | 0 | 1 | 1 | 7 | 5 | |||||||||||||||
Prudence Woodruff | 13 | 4 | 1 | 0 | 5 | 0 | ||||||||||||||||
Massa Willcocks | 50 | 7 | 2 | 2 | 4 | 13 | 10 | |||||||||||||||
Betty Willcocks | 14 | 4 | 2 | 6 | 0 | 50 | 0 | 0 | ||||||||||||||
Richard Waller | 1 | |||||||||||||||||||||
James Willis | 1 | 2 | 3 | 5 | 1 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]