A List of the Rateables in the Township of
Elizabeth of Westfield Ward in County of Essex in the State of New Jersey with the
Assesments made thereon in the Month of March Anns Domini 1779 one thousand seven hundred
& Seventy Nine
Page
1 Page 2
Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10
Key
to Columns of Tax Rateables
Persons Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Widow Roberson | 90 | 20 | 1 | 2 | 2 | 23 | 15 | |||||||||||||||
Ichabod Ross | 120 | 36 | 3 | 5 | 4 | 45 | 15 | 200 | 0 | 0 | ||||||||||||
Daniel Roberson | 12 | 6 | 1 | 3 | 10 | 5 | ||||||||||||||||
Wm Richardson | 54 | 16 | 3 | 3 | 1 | 23 | 0 | 1 | ||||||||||||||
Mosses Ross | 45 | 12 | 6 | 3 | 22 | 10 | ||||||||||||||||
James Ross | 25 | 9 | 1 | 2 | 12 | 5 | ||||||||||||||||
James Ross Jr | 1 | 3 | 1 | 4 | 10 | 1 | ||||||||||||||||
John Rino | 50 | 14 | 14 | 0 | ||||||||||||||||||
John Rogers | 57 | 16 | 2 | 2 | 20 | 10 | ||||||||||||||||
Abram Roll | 30 | 9 | 2 | 6 | 1 | 17 | 15 | 196 | 0 | 0 | ||||||||||||
Natll Robbins | 8 | 5 | 1 | 4 | 10 | 5 | ||||||||||||||||
Widow Sarah Scudder | 23 | 6 | 0 | 2 | 8 | 0 | ||||||||||||||||
John Scudder | 126 | 37 | 3 | 7 | 2 | 48 | 5 | 1 | ||||||||||||||
Ephraim Scudder | 104 | 31 | 4 | 6 | 2 | 41 | 10 | |||||||||||||||
Corbit Scudder | 12 | 6 | 2 | 21 | 10 | 1 | ||||||||||||||||
James Shotwell | 40 | 12 | 1 | 13 | 5 | 300 | 0 | 0 | ||||||||||||||
Jedediah Swan | 57 | 17 | 2 | 3 | 1 | 22 | 15 | 60 | 0 | 0 | ||||||||||||
Amos Swan | 65 | 16 | 4 | 5 | 1 | 26 | 5 | |||||||||||||||
Widow Stanbury | 110 | 32 | 2 | 4 | 38 | 10 | 300 | 0 | 0 | |||||||||||||
William Shotwell | 50 | 15 | 2 | 3 | 1 | 20 | 15 | 1 | ||||||||||||||
Isaiah Shotwell | 40 | 12 | 3 | 2 | 3 | 18 | 10 | |||||||||||||||
Benjamin Stites | 21 | 6 | 3 | 5 | 3 | 15 | 10 | |||||||||||||||
Joseph Serring | 25 | 7 | 2 | 3 | 12 | 10 | ||||||||||||||||
Jacob Shotwell | 75 | 21 | 3 | 6 | 30 | 15 | ||||||||||||||||
David Smith | 1 | |||||||||||||||||||||
Mats Sayres | 45 | 11 | 11 | 0 | ||||||||||||||||||
Widow Squire | 40 | 10 | 2 | 2 | 2 | 15 | 0 | |||||||||||||||
Eliezar Squire | 70 | 20 | 4 | 4 | 4 | 32 | ||||||||||||||||
Henry Stites | 2 | 1 | 1 | 1 | 3 | 5 | 1 | |||||||||||||||
Eliakim Smith | 30 | 5 | 1 | 7 | 2 | 7 | 15 | |||||||||||||||
John Spining | 80 | 22 | 1 | 3 | 2 | 26 | 15 | |||||||||||||||
Benm Spining | 30 | 9 | 1 | 2 | 0 | 12 | 5 | |||||||||||||||
Willm Stuart | 58 | 16 | 3 | 5 | 2 | 25 | 5 | |||||||||||||||
Jont Stevens | 38 | 11 | 2 | 4 | 5 | 18 | 5 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]