A List of the Rateables in the Township of
Elizabeth of Westfield Ward in County of Essex in the State of New Jersey with the
Assesments made thereon in the Month of March Anns Domini 1779 one thousand seven hundred
& Seventy Nine
Page
1 Page 2
Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10
Key
to Columns of Tax Rateables
Persons Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
John Hool | 28 | 6 | 2 | 4 | 2 | 13 | 0 | |||||||||||||||
Charles Hool | 33 | 7 | 2 | 2 | 0 | 11 | 10 | |||||||||||||||
Mats Heatfield | 38 | 18 | 2 | 4 | 5 | 25 | 15 | 1 | 187 | 10 | 0 | |||||||||||
Isaac Hendrix | 100 | 30 | 4 | 4 | 1 | 39 | 5 | 1 | ||||||||||||||
Henry Hays | 38 | 18 | 1 | 2 | 4 | 22 | 5 | |||||||||||||||
John Hawkins | 1 | 1 | 0 | 1 | ||||||||||||||||||
Mosses Heatfield | 37 | 11 | 2 | 2 | 3 | 16 | 5 | 150 | 0 | 0 | ||||||||||||
Daniel Heatfield | 2 | 2 | 0 | 0 | 0 | 1 | ||||||||||||||||
Joseph Horton | 2 | 2 | 4 | 10 | 1 | |||||||||||||||||
George Jewil | 20 | 5 | 1 | 0 | 2 | 6 | 15 | |||||||||||||||
Juanah Jenings | 36 | 7 | 1 | 1 | 9 | 5 | ||||||||||||||||
Rebaca Jenings | 36 | 7 | 1 | 1 | 9 | 5 | ||||||||||||||||
James Kight | 50 | 18 | 3 | 3 | 4 | 25 | 15 | |||||||||||||||
Joseph Lines | 1 | 3 | 0 | 4 | 5 | |||||||||||||||||
Jacob Ludlum | 22 | 7 | 2 | 1 | 0 | 10 | 10 | |||||||||||||||
Daniel Lambert | 65 | 20 | 3 | 8 | 0 | 31 | 15 | |||||||||||||||
Daniel Lyon | 100 | 20 | 3 | 2 | 4 | 26 | 15 | 1 | ||||||||||||||
Benjamin Lane Jr | 200 | 60 | 3 | 9 | 7 | 74 | 10 | |||||||||||||||
Benjamin Lane Senor | 140 | 35 | 3 | 2 | 3 | 41 | 10 | |||||||||||||||
Benjamin Little | 2 | 4 | 6 | 10 | 600 | 0 | 0 | |||||||||||||||
Henry Lines | 50 | 14 | 14 | 0 | ||||||||||||||||||
David Lambert | 50 | 16 | 3 | 3 | 3 | 23 | 10 | |||||||||||||||
Levi Lennix | 60 | 16 | 2 | 2 | 2 | 21 | 0 | |||||||||||||||
John Lambert | 1 | 1 | 2 | 5 | 1 | 1 | ||||||||||||||||
Cornelius Ludlum Jr | 100 | 30 | 2 | 5 | 2 | 38 | 0 | 1 | ||||||||||||||
Samll Littell | 3 | 2 | 4 | 1 | 1 | 8 | 0 | |||||||||||||||
Cornelius Ludlum | 100 | 20 | 4 | 4 | 29 | 0 | 1/3 | |||||||||||||||
Willm Lines | 75 | 18 | 1 | 4 | 23 | 5 | 1/3 | |||||||||||||||
William Ludlum | 43 | 12 | 1 | 1 | 14 | 5 | 500 | 0 | 0 | |||||||||||||
Anthony Little | 50 | 10 | 10 | 0 | ||||||||||||||||||
James Lambert | 50 | 15 | 3 | 4 | 22 | 15 | ||||||||||||||||
Matthias Ludlum | 114 | 30 | 7 | 4 | 42 | 15 | ||||||||||||||||
Enoch Manning | 100 | 25 | 2 | 1 | 28 | 10 | ||||||||||||||||
Jonat Miller Jr | 66 | 20 | 2 | 3 | 25 | 10 | ||||||||||||||||
Mosses Masters | 1 | 1 | 0 | 1 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]