A List of the Rateables in the Township of
Elizabeth of Westfield Ward in County of Essex in the State of New Jersey with the
Assesments made thereon in the Month of March Anns Domini 1779 one thousand seven hundred
& Seventy Nine
Page
1 Page 2
Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10
Key
to Columns of Tax Rateables
Persons Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Cornelius Briante | 42 | 12 | 2 | 4 | 1 | 18 | 15 | |||||||||||||||
Stephen Burnet | 20 | 6 | 6 | 0 | 1 | |||||||||||||||||
Josiah Blackford | 3 | 2 | 5 | 15 | ||||||||||||||||||
Daniel Baker Jr | 1 | |||||||||||||||||||||
John Chetwood | 9 | 7 | 2 | 5 | 3 | 15 | 15 | 1 | 1 | 1000 | 0 | 0 | ||||||||||
Isaac Clark | 49 | 15 | 2 | 2 | 19 | 10 | 200 | 0 | 0 | |||||||||||||
Ditto guardian to Ely Elsston | 20 | 6 | 6 | 0 | ||||||||||||||||||
Andrew Craige | 50 | 13 | 1 | 14 | 5 | |||||||||||||||||
Samll Cole | 1 | |||||||||||||||||||||
Joseph Cole | 80 | 24 | 3 | 8 | 1 | 36 | 0 | |||||||||||||||
Charles Clark | 50 | 14 | 3 | 6 | 23 | 15 | 1 | |||||||||||||||
David Clark | 50 | 14 | 1 | 1 | 16 | 5 | ||||||||||||||||
Mathias Clark | 1 | 2 | 3 | 5 | ||||||||||||||||||
Gardner Connit | 45 | 14 | 2 | 3 | 2 | 20 | 0 | |||||||||||||||
David Cory | 87 | 27 | 3 | 7 | 37 | 15 | 1 | |||||||||||||||
David Conckling | 20 | 6 | 2 | 2 | 10 | 10 | ||||||||||||||||
Azariah Clark | 70 | 20 | 4 | 3 | 28 | 0 | ||||||||||||||||
John Clark Jr | 1 | |||||||||||||||||||||
John Caraliles | 12 | 3 | 2 | 1 | 6 | 10 | ||||||||||||||||
Stephen Corwin | 40 | 10 | 3 | 2 | 15 | 10 | ||||||||||||||||
John Clark | 40 | 12 | 1 | 3 | 16 | 5 | ||||||||||||||||
Benjamin Connit | 33 | 9 | 4 | 4 | 18 | 0 | ||||||||||||||||
David Cole | 125 | 32 | 1 | 8 | 2 | 41 | 15 | |||||||||||||||
Daniel Connit | 5 | 3 | 1 | 1 | 2 | 5 | 15 | |||||||||||||||
James Cole | 90 | 17 | 1 | 3 | 1 | 21 | 20 | 100 | ||||||||||||||
Jonathan Cory | 200 | 60 | 4 | 9 | 2 | 74 | 20 | 1 | 209 | 0 | 0 | |||||||||||
Jacob Clark | 76 | 12 | 2 | 5 | 19 | 20 | ||||||||||||||||
John Cory | 19 | 6 | 2 | 2 | 2 | 11 | 0 | |||||||||||||||
Noah Crane | 110 | 33 | 3 | 9 | 45 | 15 | ||||||||||||||||
Jacob Crane | 130 | 40 | 4 | 8 | 2 | 53 | 20 | 1/2 | 1 | 2 | ||||||||||||
Benjamin Crane | 15 | 5 | 1 | 2 | 8 | 5 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]