A List of the Rateables in the Township of
Elizabeth of Westfield Ward in County of Essex in the State of New Jersey with the
Assesments made thereon in the Month of March Anns Domini 1779 one thousand seven hundred
& Seventy Nine
Page
1 Page 2
Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10
Key
to Columns of Tax Rateables
Persons Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
John Miller | 45 | 20 | 1 | 5 | 26 | 5 | 1 | 1 | 50 | 0 | 0 | |||||||||||
Widow of Noah Miller | 100 | 16 | 16 | 0 | ||||||||||||||||||
Ephraim Miller | 2 | 6 | 8 | 10 | 1/3 | |||||||||||||||||
William Marsh Jr | 60 | 16 | 2 | 2 | 20 | 10 | ||||||||||||||||
John Meeker | 35 | 10 | 2 | 1 | 1 | 13 | 15 | |||||||||||||||
David Mills | 2 | 2 | 4 | 10 | 1 | |||||||||||||||||
Abram Marsh | 78 | 23 | 2 | 4 | 29 | 10 | 0 | 1 | ||||||||||||||
Samll Miller | 60 | 12 | 2 | 4 | 3 | 19 | 5 | |||||||||||||||
Edward Marsh | 2 | 2 | 10 | 1 | 200 | |||||||||||||||||
John Moor | 1 | |||||||||||||||||||||
Mosses Marsh Jr | 1 | |||||||||||||||||||||
John Misealison | 2 | 2 | 4 | 10 | 1 | |||||||||||||||||
Jont Orsban | 17 | 6 | 3 | 2 | 11 | 15 | 1 | |||||||||||||||
John B. Orsban | 20 | 6 | 0 | 1 | 7 | 0 | ||||||||||||||||
Melvin Pierce | 14 | 5 | 2 | 2 | 9 | 10 | ||||||||||||||||
Widow Pierce | 37 | 9 | 1 | 1 | 11 | 5 | ||||||||||||||||
Zachariah Pound | 40 | 10 | 3 | 4 | 17 | 15 | 0 | 1 | 1 | |||||||||||||
Daniel Pierson | 149 | 36 | 4 | 10 | 51 | 0 | 1 | 18 | 17 | 0 | ||||||||||||
David Pierson | 84 | 17 | 2 | 7 | 26 | 10 | ||||||||||||||||
David Pierson Jr | 1 | 1 | 2 | 5 | 1 | |||||||||||||||||
Sylvenis Pierson | 1 | |||||||||||||||||||||
Jeremiah Pangborn | 3 | 2 | 5 | 15 | ||||||||||||||||||
Willm Pierson | 70 | 21 | 3 | 6 | 2 | 31 | 5 | |||||||||||||||
Willm Pierson Jr | 22 | 7 | 2 | 2 | 1 | 11 | 15 | |||||||||||||||
Natll Pike | 26 | 8 | 3 | 2 | 2 | 14 | 5 | |||||||||||||||
Michal Pierce | 1 | 3 | 1 | 4 | 10 | 1 | 87 | 10 | 0 | |||||||||||||
John Ross | 100 | 30 | 1 | 5 | 1 | 36 | 10 | 1 | ||||||||||||||
Mosses Ross Jr | 2 | 3 | 1 | 2 | 6 | 5 | ||||||||||||||||
Natll Rawlingson | 2 | 2 | 1 | 4 | 15 | 1 | ||||||||||||||||
Joseph Ross | 10 | 5 | 1 | 1 | 2 | 7 | 15 | |||||||||||||||
Samll Roberson | 1 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]