A List of the Rateables in the Township of
Elizabeth of Westfield Ward in County of Essex in the State of New Jersey with the
Assesments made thereon in the Month of March Anns Domini 1779 one thousand seven hundred
& Seventy Nine
Page
1 Page 2
Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10
Key
to Columns of Tax Rateables
Persons Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
John Serring | 1/4 1/8 | |||||||||||||||||||||
Daniel Squire | 1 | |||||||||||||||||||||
Everson Smith | 1 | |||||||||||||||||||||
John Shotwell | 30 | 8 | 8 | 0 | ||||||||||||||||||
Natll Swan | 38 | 11 | 2 | 13 | 0 | |||||||||||||||||
Benm Sayres | 30 | 9 | 1 | 5 | 3 | 16 | 0 | |||||||||||||||
John Swan | 1 | 1 | 2 | 5 | 1 | 50 | 0 | 0 | ||||||||||||||
Willm Squire | 10 | 3 | 1 | 1 | 5 | 5 | ||||||||||||||||
Nathan Shaw | 30 | 4 | 1 | 1 | 6 | 5 | ||||||||||||||||
Jont Smith | 1 | |||||||||||||||||||||
Benm Tremblee | 65 | 13 | 2 | 2 | 2 | 18 | 0 | 2 | ||||||||||||||
William Terry | 70 | 20 | 3 | 6 | 2 | 30 | 5 | |||||||||||||||
Thomas Tery | 124 | 32 | 2 | 6 | 2 | 41 | 0 | |||||||||||||||
Isaac Terrill Jr | 12 | 5 | 5 | 0 | 1 | |||||||||||||||||
Abraham Tucker | 1 | 1 | 2 | 5 | 1 | |||||||||||||||||
Isaac Terrill | 93 | 26 | 4 | 7 | 38 | 0 | ||||||||||||||||
Jacob Tucker | 52 | 6 | 2 | 1 | 8 | 5 | ||||||||||||||||
Isaac Tucker | 1 | |||||||||||||||||||||
John Tucker | 40 | 12 | 3 | 4 | 1 | 20 | 0 | |||||||||||||||
Abrm Terrill Jr | 11 | 5 | 5 | 0 | 1 | |||||||||||||||||
James Tucker | 70 | 16 | 5 | 3 | 25 | 5 | ||||||||||||||||
Ephraim Tucker | 48 | 20 | 3 | 2 | 2 | 16 | 5 | |||||||||||||||
Mosses Tucker | 100 | 30 | 4 | 4 | 37 | 15 | ||||||||||||||||
James Townsand | 4 | 5 | ||||||||||||||||||||
Daniel Terril Jr | 49 | 14 | 14 | 0 | ||||||||||||||||||
Ichabod Vallintine | 30 | 10 | 2 | 2 | 3 | 15 | 10 | |||||||||||||||
Cornelius Vermulee | 162 | 40 | 40 | 0 | ||||||||||||||||||
Eder Vermulee | 128 | 32 | 4 | 3 | 4 | 41 | 0 | 21 | 0 | 0 | ||||||||||||
John Webstor | 210 | 60 | 3 | 7 | 3 | 71 | 10 | |||||||||||||||
Taylor Webstor | 15 | 5 | 1 | 4 | 1 | 10 | 10 | 1 | ||||||||||||||
Richard Whitehead | 40 | 10 | 3 | 4 | 5 | 19 | 0 | |||||||||||||||
Aaron Whitehead | 1 | |||||||||||||||||||||
Aaron Williamson | 27 | 8 | 0 | 2 | 2 | 10 | 10 | 25 | ||||||||||||||
Hue Webstor | 75 | 21 | 4 | 9 | 6 | 36 | 10 | 1 | 5 | 0 | 0 | |||||||||||
Thomas Willos | 100 | 30 | 3 | 8 | 1 | 42 | 0 | |||||||||||||||
Jont Woodruff | 80 | 20 | 1 | 2 | 23 | 5 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]