A List of the Rateables in the Township of
Elizabeth of Westfield Ward in County of Essex in the State of New Jersey with the
Assesments made thereon in the Month of March Anns Domini 1779 one thousand seven hundred
& Seventy Nine
Page
1 Page 2
Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10
Key
to Columns of Tax Rateables
Persons Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Jacob Coubert | 1 | 1 | 2 | 5 | 1 | |||||||||||||||||
James Craig | 115 | 35 | 2 | 6 | 3 | 44 | 5 | |||||||||||||||
John Crane | 159 | 56 | 7 | 14 | 5 | 74 | 0 | 1/2 | 1 | 1 | 1 | |||||||||||
Luke Cobert | 94 | 24 | 5 | 4 | 1 | 34 | 10 | |||||||||||||||
Amos Crane | 27 | 12 | 2 | 3 | 2 | 18 | 0 | |||||||||||||||
Noah Clark | 48 | 13 | 3 | 3 | 1 | 20 | 0 | |||||||||||||||
Elijah Crane | 1 | 1 | 1 | 10 | 1 | |||||||||||||||||
Dennis Cole | 20 | 5 | 5 | 0 | ||||||||||||||||||
Charles Clark Jr | 1 | 1 | 0 | 1 | ||||||||||||||||||
Jesse Clark | 60 | 18 | 4 | 6 | 1 | 29 | 5 | |||||||||||||||
William Cole | 20 | 5 | 5 | 0 | ||||||||||||||||||
John Crane Jr | 3 | 3 | 6 | 15 | ||||||||||||||||||
Abraham Drake | 97 | 25 | 2 | 4 | 1 | 31 | 15 | 1 | ||||||||||||||
Jonathan Cole | 1 | |||||||||||||||||||||
Andrew Codnus | 38 | 9 | 9 | 0 | ||||||||||||||||||
Benjamin Clark | 26 | 3 | 9 | 5 | ||||||||||||||||||
Samuel Downer | 23 | 6 | 2 | 2 | 11 | 0 | ||||||||||||||||
Nathaniel Drake | 125 | 30 | 3 | 5 | 4 | 39 | 15 | 2 | ||||||||||||||
John D Lamb | 1 | 2 | 3 | 5 | 143 | 0 | 0 | |||||||||||||||
John Darby | 95 | 30 | 4 | 7 | 2 | 42 | 20 | |||||||||||||||
William Darby | 160 | 44 | 4 | 6 | 3 | 55 | 15 | 605 | 14 | 3 | ||||||||||||
Zachariah Davis | 80 | 22 | 5 | 5 | 3 | 34 | 0 | |||||||||||||||
Daniel Denman | 17 | 3 | 1 | 2 | 6 | 5 | ||||||||||||||||
Widow Hanah Dunham | 67 | 17 | 2 | 4 | 1 | 23 | 15 | |||||||||||||||
Cornelius Drake | 1 | |||||||||||||||||||||
David Dunham | 61 | 19 | 4 | 6 | 2 | 30 | 20 | |||||||||||||||
Ezekiel Day | 1 | |||||||||||||||||||||
Joseph Denman | 30 | 6 | 1 | 3 | 3 | 11 | 0 | |||||||||||||||
Isaac Drake | 1 | |||||||||||||||||||||
Andrew Denman | 1 | 2 | 3 | 5 | 1 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]