A List of the Rateables in the Township of
Elizabeth of Westfield Ward in County of Essex in the State of New Jersey with the
Assesments made thereon in the Month of March Anns Domini 1779 one thousand seven hundred
& Seventy Nine
Page
1 Page 2
Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10
Key
to Columns of Tax Rateables
Persons Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Moses Decamp | 75 | 23 | 3 | 6 | 32 | 15 | 200 | 0 | 0 | |||||||||||||
Christopher Denman | 67 | 20 | 5 | 5 | 31 | 5 | ||||||||||||||||
Samuel Darby | 86 | 12 | 2 | 2 | 2 | 17 | 0 | |||||||||||||||
Jesse Dolebier | 1 | |||||||||||||||||||||
Jacob Davis | 50 | 12 | 1 | 13 | 5 | |||||||||||||||||
Doctr Philemon Elmer | 21 | 12 | 2 | 1 | 15 | 10 | ||||||||||||||||
William Elston | 50 | 14 | 2 | 2 | 1 | 18 | 15 | |||||||||||||||
Assa Frazie | 1 | 1 | 0 | 1 | ||||||||||||||||||
Garshom Frazie | 26 | 12 | 2 | 3 | 4 | 18 | 10 | |||||||||||||||
Robert French | 40 | 10 | 10 | 0 | ||||||||||||||||||
Nehemiah Fitzrandolph | 80 | 22 | 4 | 5 | 3 | 32 | 15 | 1 | 1 | |||||||||||||
Cornelius Frazie | 70 | 10 | 2 | 3 | 1 | 15 | 15 | |||||||||||||||
John Frazie | 25 | 7 | 2 | 9 | 0 | |||||||||||||||||
Henry Frazie | 70 | 10 | 3 | 5 | 2 | 19 | 5 | |||||||||||||||
Isaac Frazie | 140 | 37 | 3 | 5 | 2 | 46 | 5 | 337 | 10 | 0 | ||||||||||||
Widow Froast | 6 | 3 | 1 | 4 | 5 | |||||||||||||||||
Widow Abigail Fitzrandolph | 80 | 22 | 1 | 1 | 24 | 5 | 1 | |||||||||||||||
Garshom Frazie Jr | 67 | 17 | 1 | 1 | 18 | 10 | ||||||||||||||||
Charles Gilman | 10 | 6 | 4 | 3 | 1 | 14 | 5 | |||||||||||||||
Natll Gray | 20 | 6 | 3 | 9 | 0 | |||||||||||||||||
John Hand | 19 | 5 | 1 | 2 | 8 | 5 | ||||||||||||||||
Hezekiah Hand | 70 | 21 | 4 | 6 | 4 | 33 | 0 | 30 | 0 | 0 | ||||||||||||
Stephen Hand | 50 | 15 | 3 | 4 | 22 | 15 | ||||||||||||||||
Isaac Halsey | 230 | 65 | 6 | 12 | 3 | 85 | 5 | |||||||||||||||
Charles Hool Jr | 10 | 3 | 1 | 1 | 4 | 5 | ||||||||||||||||
Daniel Hool | 23 | 5 | 2 | 1 | 2 | 9 | 0 | |||||||||||||||
Abner Hampton | 1 | |||||||||||||||||||||
John High | 138 | 41 | 3 | 7 | 3 | 52 | 10 | 1 | ||||||||||||||
Andrew Heatfield | 151 | 42 | 3 | 8 | 53 | 15 | ||||||||||||||||
John Hendrix | 25 | 8 | 5 | 3 | 17 | 5 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]