A List of the Rateables in the Township of
Elizabeth of Westfield Ward in County of Essex in the State of New Jersey with the
Assesments made thereon in the Month of March Anns Domini 1779 one thousand seven hundred
& Seventy Nine
Page
1 Page 2
Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10
Key
to Columns of Tax Rateables
Persons Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Ephraim Marsh | 150 | 42 | 5 | 8 | 0 | 56 | 5 | 1 | ||||||||||||||
Noah Marsh | 80 | 20 | 1 | 1 | 22 | 5 | 1800 | 0 | 0 | |||||||||||||
William Miller 4th | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||
John Mitchel | 1 | |||||||||||||||||||||
John Marsh | 50 | 15 | 2 | 2 | 19 | 10 | ||||||||||||||||
Mosses Marsh | 65 | 19 | 2 | 6 | 4 | 29 | 10 | |||||||||||||||
Thomas Marsh | 40 | 10 | 3 | 3 | 16 | 15 | ||||||||||||||||
Joseph Maning | 100 | 28 | 3 | 4 | 35 | 15 | ||||||||||||||||
Jeremiah Maning | 60 | 16 | 16 | 0 | ||||||||||||||||||
Caleb Maxfield | 16 | 5 | 1 | 1 | 1 | 7 | 10 | |||||||||||||||
Charles Marsh | 2 | 4 | 6 | 10 | ||||||||||||||||||
Benjamin Miller | 12 | 4 | 1 | 1 | 6 | 5 | ||||||||||||||||
Jeremiah Marsh | 1 | 1 | 0 | 1 | ||||||||||||||||||
Benjamin Mullinson | 40 | 10 | 10 | 0 | ||||||||||||||||||
William Miller Jr | 127 | 38 | 4 | 5 | 28 | 0 | 1 | |||||||||||||||
David Morris | 88 | 25 | 3 | 5 | 5 | 3 | 34 | 10 | 905 | 13 | 4 | |||||||||||
Willm Miller Jr | 1 | 1 | 0 | 1 | ||||||||||||||||||
Samll Mooney | 1 | |||||||||||||||||||||
Benin Miller Jr | 8 | 5 | 2 | 2 | 9 | 10 | ||||||||||||||||
Moline Miller | 100 | 30 | 2 | 12 | 1 | 44 | 15 | |||||||||||||||
Ditto exec to his brothers estate | 26 | 6 | 6 | 0 | 112 | 10 | 0 | |||||||||||||||
Joseph Mills | 100 | 26 | 2 | 4 | 2 | 33 | 0 | |||||||||||||||
Ephraim Marsh Jr | 46 | 13 | 2 | 5 | 20 | 10 | ||||||||||||||||
Elias Mills | 30 | 8 | 3 | 3 | 2 | 15 | 0 | |||||||||||||||
William Miller | 100 | 30 | 3 | 7 | 0 | 40 | 15 | 1 | 1 | |||||||||||||
James Mcmananas | 12 | 3 | 2 | 1 | 1 | 6 | 15 | |||||||||||||||
Jacob Miller | 15 | 5 | 4 | 2 | 9 | 10 | ||||||||||||||||
Aaron Miller | 80 | 22 | 2 | 8 | 2 | 33 | 0 | 1 | ||||||||||||||
Enoch Miller | 65 | 19 | 3 | 6 | 1 | 29 | 0 | 1/4 1/8 | 1 | 24 | 13 | 10 | ||||||||||
Andrew Miller | 4 | 2 | 1 | 3 | 0 | 1/8 | 0 | |||||||||||||||
William Miller | 60 | 12 | 3 | 7 | 22 | 15 | 1/8 | 0 | ||||||||||||||
Jeremiah Mills | 4 | 4 | 9 | 0 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]