1830 Federal Census, Westfield, Essex County, New Jersey
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page
6] [Page 7] [Page
8] [Page 9]
[Page 10] [Page
11] [Page 12] [Page
13] [Page 14] [Page
15] [Page 16] [Page
17] [Page 18]
HEAD |
FREE WHITE PERSONS (INCLUDING HEADS OF FAMILIES) |
|||||||||||||||||||||||||||||
MALES |
FEMALES |
|||||||||||||||||||||||||||||
<5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | SLAVES | FREE COLORED |
FOREIGNERS |
||
Benjamin Wilcox | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
John H. Baker | 1 | 1 | 1 | |||||||||||||||||||||||||||
Patrick Hagens | 1 | 1 | 1 | |||||||||||||||||||||||||||
Boltus Roll | 1 | 1 | ||||||||||||||||||||||||||||
Noah Collins | 2 | 1 | 1 | |||||||||||||||||||||||||||
Ezekiel Clark | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
Chloe Randal | 1 | 1 | 1 | |||||||||||||||||||||||||||
Edward F. Redden | 1 | 1 | ||||||||||||||||||||||||||||
Samuel Badgley | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||
James Sutphen | ||||||||||||||||||||||||||||||
John R. Clark | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
Stephen Clark | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
David Wilcox | 1 | 1 | ||||||||||||||||||||||||||||
William Clark | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
Benjamin Hedges | 1 | 1 | ||||||||||||||||||||||||||||
Henry Stiles | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Polly Curwayne (?) | 1 | |||||||||||||||||||||||||||||
Noah Clark | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Edmund Webster | 1 | 1 | 1 | |||||||||||||||||||||||||||
Mary Webster | 2 | 1 | ||||||||||||||||||||||||||||
Smith Webster | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
John Allen | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Ezekiel Sutton | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||
Joseph Webster | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Jotham Meeker | 1 | 1 | 1 | |||||||||||||||||||||||||||
Oliver Hand | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
Abijah Titus | 1 | 1 | 2 | 1 | 1 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]