1830 Federal Census, Westfield, Essex County, New Jersey
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page
6] [Page 7] [Page
8] [Page 9]
[Page 10] [Page
11] [Page 12] [Page
13] [Page 14] [Page
15] [Page 16] [Page
17] [Page 18]
|
HEAD |
FREE WHITE PERSONS (INCLUDING HEADS OF FAMILIES) |
|||||||||||||||||||||||||||||
|
MALES |
FEMALES |
|||||||||||||||||||||||||||||
| <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | SLAVES | FREE COLORED |
FOREIGNERS |
||
| Nancy Terrill | 1 | 1 | ||||||||||||||||||||||||||||
| John Darby | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Charles Roll | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Joseph Jenkins | 1 | 1 | ||||||||||||||||||||||||||||
| Levi Darby | 1 | 1 | ||||||||||||||||||||||||||||
| Nancy Darby | 1 | 1 | 1 | |||||||||||||||||||||||||||
| John M. Hand | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Joseph Darby | 1 | 1 | ||||||||||||||||||||||||||||
| Isaac Marsh | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Lewis P. Marsh | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| John Squier | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| Charles Marsh | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Charles Rhino | 1 | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Jonathan Osborn | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Amos Moffit | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| John OSborn | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Abraham Rhino | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| John B. Osborn | 1 | 1 | ||||||||||||||||||||||||||||
| Charles Osborn | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Willima Osborn | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Francis Bunn | ||||||||||||||||||||||||||||||
| John High Jun | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||
| Ezra Miller | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| John High | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Simeon Frazee | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Levi Hetfield | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| William Lippet (?) | 1 | 1 | 1 | |||||||||||||||||||||||||||
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]