1830 Federal Census, Westfield, Essex County, New Jersey
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page
6] [Page 7] [Page
8] [Page 9]
[Page 10] [Page
11] [Page 12] [Page
13] [Page 14] [Page
15] [Page 16] [Page
17] [Page 18]
HEAD |
FREE WHITE PERSONS (INCLUDING HEADS OF FAMILIES) |
|||||||||||||||||||||||||||||
MALES |
FEMALES |
|||||||||||||||||||||||||||||
| <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | SLAVES | FREE COLORED |
FOREIGNERS |
||
| Ezekiel De Camp | 1 | 1 | ||||||||||||||||||||||||||||
| Samuel Pangman (?) | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Stephen B.Deetz (?) | 1 | 5 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Simeon Randolf | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| Sarah Randolf | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Ezekiel (?) Hughes (?) | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Daniel Drake | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Conrad Neale | 1 | 1 | ||||||||||||||||||||||||||||
| Samuel Randol (?) | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Daniel L. Hill (?) | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Elisha Runyon | 4 | 1 | 2 | 2 | ||||||||||||||||||||||||||
| William M. Jennings | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Randolf Stelle (?) | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Samuel Briant | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| John Briant | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Nancy Lee | 1 | 1 | ||||||||||||||||||||||||||||
| John Lane | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| James Bruen (?) | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Abraham Beach | ||||||||||||||||||||||||||||||
| Elizabeth Denmore (?) | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Ira F. Randolf | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| David Ayers | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Thomas De Hart | 1 | 1 | 1 | |||||||||||||||||||||||||||
| James Compton | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| George Wells | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| Jacob Vermule (?) | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Robert (?) Shotwell | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]