1830 Federal Census, Westfield, Essex County, New Jersey
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page
6] [Page 7] [Page
8] [Page 9]
[Page 10] [Page
11] [Page 12] [Page
13] [Page 14] [Page
15] [Page 16] [Page
17] [Page 18]
HEAD |
FREE WHITE PERSONS (INCLUDING HEADS OF FAMILIES) |
|||||||||||||||||||||||||||||
MALES |
FEMALES |
|||||||||||||||||||||||||||||
| <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | SLAVES | FREE COLORED |
FOREIGNERS |
||
| Abner Miller Jun | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Hannah Parcells | 1 | 1 | ||||||||||||||||||||||||||||
| Ceasar ? Voorhes ? | ||||||||||||||||||||||||||||||
| Gideon Ross | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Mary Clark | 2 | 3 | 1 | |||||||||||||||||||||||||||
| Ezia ? Hand | 2 | 1 | 1 | |||||||||||||||||||||||||||
| John Dunham | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Phebe Williams | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Catherine Hays | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||
| Solomon Williams | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Richard Gale | 1 | 2 | 2 | |||||||||||||||||||||||||||
| Donald McVicker | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| John Denman | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| Benjamin Crane | 1 | 1 | 1 | |||||||||||||||||||||||||||
| William Porter (?) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| William Pierson | 1 | 1 | 1 | |||||||||||||||||||||||||||
| William Wazoll (?) | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| David Bartow | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| Josiah Crane | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| William Marshall | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Rachael Francis | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Matthias Baker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Sarah Crane | 1 | |||||||||||||||||||||||||||||
| William Baker | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Noah Swain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| Charles Marsh | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| William Pierson (?) | 1 | 1 | 1 | |||||||||||||||||||||||||||
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]