1830 Federal Census, Westfield, Essex County, New Jersey
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page
6] [Page 7] [Page
8] [Page 9]
[Page 10] [Page
11] [Page 12] [Page
13] [Page 14] [Page
15] [Page 16] [Page
17] [Page 18]
HEAD |
FREE WHITE PERSONS (INCLUDING HEADS OF FAMILIES) |
|||||||||||||||||||||||||||||
MALES |
FEMALES |
|||||||||||||||||||||||||||||
<5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | SLAVES | FREE COLORED |
FOREIGNERS |
||
John Roagers | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
Noah Corey | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Ezra Corey | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
John W. Osborn | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Samuel Jenkings (?) | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Alexander Wilson | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Elizabeth Terrill | 1 | |||||||||||||||||||||||||||||
Esther Reeves | 1 | 1 | ||||||||||||||||||||||||||||
Jonathan Osborn Jun. | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||
Mellville Parse | 1 | 1 | 1 | |||||||||||||||||||||||||||
Gawin McCoy | 1 | 1 | 1 | |||||||||||||||||||||||||||
Abraham Hyatt | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Richard R. Frazee | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||
David Dunham | 1 | 1 | 1 | |||||||||||||||||||||||||||
Gideon Allen | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Lydia King | 1 | 1 | 1 | |||||||||||||||||||||||||||
Phebe Darby | 1 | |||||||||||||||||||||||||||||
William Acken | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
William H. Cleaves (?) | 3 | 1 | 1 | |||||||||||||||||||||||||||
Noah Pierce | 1 | 1 | 1 | |||||||||||||||||||||||||||
James Frazee | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
Jonathan Hand | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Joseph Bradford | 1 | 1 | 1 | |||||||||||||||||||||||||||
Henry Hetfield | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
Jonathan H. Osborn | 1 | 1 | 1 | |||||||||||||||||||||||||||
Amos Osborn | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
David Lyon | 1 | 1 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]