1830 Federal Census, Westfield, Essex County, New Jersey
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page
6] [Page 7] [Page
8] [Page 9]
[Page 10] [Page
11] [Page 12] [Page
13] [Page 14] [Page
15] [Page 16] [Page
17] [Page 18]
HEAD |
FREE WHITE PERSONS (INCLUDING HEADS OF FAMILIES) |
|||||||||||||||||||||||||||||
MALES |
FEMALES |
|||||||||||||||||||||||||||||
<5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | SLAVES | FREE COLORED |
FOREIGNERS |
||
William Manning | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
Jonah Randolph | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Nancy F. Randolph | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
Manning F. Stelle | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Oliver Ayres (?) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Gideon Wooden | 1 | 1 | ||||||||||||||||||||||||||||
Ezra Wooden | 1 | 1 | ||||||||||||||||||||||||||||
Asa Randolph | 1 | 1 | 1 | |||||||||||||||||||||||||||
Elkanah Randolph | 1 | 2 | 1 | |||||||||||||||||||||||||||
Liba Wooden | 1 | 2 | ||||||||||||||||||||||||||||
Titus Scudder | ||||||||||||||||||||||||||||||
Robert Lane | ||||||||||||||||||||||||||||||
Samuel Stelle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
John Harris | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Jonathan Martin | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
John Randolph | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
William Terry | 1 | 1 | ||||||||||||||||||||||||||||
Thomas Terry | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
Huldah Terry | 1 | 1 | 1 | |||||||||||||||||||||||||||
Lewis Terry | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Edward Lavier (?) | 2 | 1 | 1 | |||||||||||||||||||||||||||
Eseak Rhino | 1 | |||||||||||||||||||||||||||||
Simeon Rhino | 1 | 1 | 1 | |||||||||||||||||||||||||||
Nancy Rhino | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||
Benjamin Lane | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
Benjamin Connet | 2 | 1 | 1 | |||||||||||||||||||||||||||
Frazee Marsh | 2 | 2 | 1 | 1 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]