1830 Federal Census, Westfield, Essex County, New Jersey
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page
6] [Page 7] [Page
8] [Page 9]
[Page 10] [Page
11] [Page 12] [Page
13] [Page 14] [Page
15] [Page 16] [Page
17] [Page 18]
HEAD |
FREE WHITE PERSONS (INCLUDING HEADS OF FAMILIES) |
|||||||||||||||||||||||||||||
MALES |
FEMALES |
|||||||||||||||||||||||||||||
| <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | SLAVES | FREE COLORED |
FOREIGNERS |
||
| Isaac H. Parse | 1 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Enoch Miller | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Silas Tapping | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Abner Miller | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Ammos Barnum | 1 | 1 | 4 | 1 | 1 | |||||||||||||||||||||||||
| Jacob Miller | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Elisha Dunham | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| William Clark Jun | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||
| William Rhino | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Isaac Baldwin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Steward Mills | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Joseph Mills | 1 | 1 | 1 | |||||||||||||||||||||||||||
| John Mills | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Zophar Hetfield | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Jonathan Woodruff | 1 | 1 | 1 | |||||||||||||||||||||||||||
| John Foster | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Nathan Marsh | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Clark Miller | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Isaac Miller | 1 | 1 | ||||||||||||||||||||||||||||
| William Cory | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Matthais Miller | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
| Samuel Miller | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||
| Stephen Ross (?) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Ichabod Ross | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Thomas Baker | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| John Williams | ||||||||||||||||||||||||||||||
| Jacob Drake | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]