1830 Federal Census, Westfield, Essex County, New Jersey
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page
6] [Page 7] [Page
8] [Page 9]
[Page 10] [Page
11] [Page 12] [Page
13] [Page 14] [Page
15] [Page 16] [Page
17] [Page 18]
HEAD |
FREE WHITE PERSONS (INCLUDING HEADS OF FAMILIES) |
|||||||||||||||||||||||||||||
MALES |
FEMALES |
|||||||||||||||||||||||||||||
| <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | SLAVES | FREE COLORED |
FOREIGNERS |
||
| Daniel Vail | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Abraham Laing | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Robert J. Randolph | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Charity Van Fleet | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Richard Manning | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Ann Maxwell | 1 | 1 | ||||||||||||||||||||||||||||
| Jackson Pound | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Recompense S. Potter | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Simeon Lyon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Nancy Randolph | 1 | 1 | ||||||||||||||||||||||||||||
| Daniel Bulward (?) | 1 | 1 | ||||||||||||||||||||||||||||
| Thomas Hill | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Caleb Freeman | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Joseph L. Shotwell | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Robert Stanberry | ||||||||||||||||||||||||||||||
| James Ayers | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| James Leonard | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Rebecca Webster | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Jeptha Randolph | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Robert Anderson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Lane Webster | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Richard Martin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Abraham Parker | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| William W. Parker | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Stephen Correll | ||||||||||||||||||||||||||||||
| Maria Brokaw | ||||||||||||||||||||||||||||||
| John W. Morrison | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]