1830 Federal Census, Westfield, Essex County, New Jersey
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page
6] [Page 7] [Page
8] [Page 9]
[Page 10] [Page
11] [Page 12] [Page
13] [Page 14] [Page
15] [Page 16] [Page
17] [Page 18]
HEAD |
FREE WHITE PERSONS (INCLUDING HEADS OF FAMILIES) |
|||||||||||||||||||||||||||||
MALES |
FEMALES |
|||||||||||||||||||||||||||||
| <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | SLAVES | FREE COLORED |
FOREIGNERS |
||
| William Hand | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Prudence Hand | 1 | 1 | ||||||||||||||||||||||||||||
| Jane Woodruff | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Jacob Drake | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Jacob Hand | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Josiah Gray | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Phebe Squier | 1 | 1 | ||||||||||||||||||||||||||||
| Rachael Frazee | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Zophar Hetfield | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Clarkson Rhino | 3 | 1 | 1 | |||||||||||||||||||||||||||
| Isaac Hetfield | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Robert G. Henry | 1 | 1 | ||||||||||||||||||||||||||||
| Joseph Smith | 1 | 1 | ||||||||||||||||||||||||||||
| Henry Baker Jun | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Kenney McManus | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| John Radley | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Moses McMannus | 1 | 1 | ||||||||||||||||||||||||||||
| Isaac Van Sickel | 1 | 2 | 1 | |||||||||||||||||||||||||||
| James Harris | 1 | 1 | ||||||||||||||||||||||||||||
| Benjamin Woodruff | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Benjamin Radley | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Ebenezer Connit | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Margaret Connit | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Elizabeth Ross | 1 | 1 | 1 | |||||||||||||||||||||||||||
| David W. Clark | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Robert Woodruff | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Mary Pike | 1 | 1 | 1 | |||||||||||||||||||||||||||
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]