1830 Federal Census, Westfield, Essex County, New Jersey
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page
6] [Page 7] [Page
8] [Page 9]
[Page 10] [Page
11] [Page 12] [Page
13] [Page 14] [Page
15] [Page 16] [Page
17] [Page 18]
HEAD |
FREE WHITE PERSONS (INCLUDING HEADS OF FAMILIES) |
|||||||||||||||||||||||||||||
MALES |
FEMALES |
|||||||||||||||||||||||||||||
<5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | SLAVES | FREE COLORED |
FOREIGNERS |
||
John H. Van Horten | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
Peter Quinby | ||||||||||||||||||||||||||||||
Benjamin Quackenbush | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Badgley Anderson | 1 | 1 | 1 | |||||||||||||||||||||||||||
Aaron Ball Jun | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Sylvanus Pierson | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
Edward Townley | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
David Townley | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
Samuel Downer | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
John M. Clark | 2 | 1 | 1 | |||||||||||||||||||||||||||
Corra Osborn | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
Joseph Quinby | 1 | 1 | 1 | |||||||||||||||||||||||||||
John Foster | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Elizabeth Elmer | 2 | 1 | 1 | |||||||||||||||||||||||||||
Ely Marsh | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
William Hay | 1 | 1 | ||||||||||||||||||||||||||||
Abraham Scudder | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
William Baker | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Thomas Carle (?) | ||||||||||||||||||||||||||||||
Theophilus Pierson | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Keziah Ludlum | 1 | 1 | ||||||||||||||||||||||||||||
Hedges Baker | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Matthias Kid (?) | ||||||||||||||||||||||||||||||
Isaac Townley | 1 | 1 | 1 | |||||||||||||||||||||||||||
Amos Scudder | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||
Moses Haines | 2 | 1 | 1 | |||||||||||||||||||||||||||
Sandford Freeland (?) | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]