1830 Federal Census, Westfield, Essex County, New Jersey
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page
6] [Page 7] [Page
8] [Page 9]
[Page 10] [Page
11] [Page 12] [Page
13] [Page 14] [Page
15] [Page 16] [Page
17] [Page 18]
HEAD |
FREE WHITE PERSONS (INCLUDING HEADS OF FAMILIES) |
|||||||||||||||||||||||||||||
MALES |
FEMALES |
|||||||||||||||||||||||||||||
<5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | SLAVES | FREE COLORED |
FOREIGNERS |
||
Jeremiah Manning | 8 | 1 | 1 | 6 | 3 | |||||||||||||||||||||||||
Graham (?) Manning | 1 | 1 | 1 | |||||||||||||||||||||||||||
Samuel Estell | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Randolf Frazee | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||
Elias Bishop | 1 | 1 | 1 | |||||||||||||||||||||||||||
Zedadiah (?) Webster | 2 | 1 | 1 | 6 | 1 | 1 | 11 | 3 | ||||||||||||||||||||||
Randolf L. Dunham | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Elizabeth Vail | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
Daniel Osborn | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
John Latin (?) | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Joseph Thorn | 1 | 1 | 1 | |||||||||||||||||||||||||||
Jacob Thorn | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
William Henderson | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||
Michael Staats | 1 | 1 | 1 | |||||||||||||||||||||||||||
Frazee Whitehead | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Daniel Hardy | 1 | 1 | ||||||||||||||||||||||||||||
Lewis Bond | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Nathan Lane | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
John Sandford | 1 | 1 | 1 | |||||||||||||||||||||||||||
Elias Brown | 2 | 3 | 1 | |||||||||||||||||||||||||||
John H. Coawrd (?) | 1 | 1 | 1 | |||||||||||||||||||||||||||
Dunham Pangborn | 2 | 1 | 1 | |||||||||||||||||||||||||||
Mary Randolph | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
John Cook | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Daniel Runyon | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
Jarvis B. Ayres (?) | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Elias Kirkpatrick | 2 | 1 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]