1830 Federal Census, Westfield, Essex County, New Jersey
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page
6] [Page 7] [Page
8] [Page 9]
[Page 10] [Page
11] [Page 12] [Page
13] [Page 14] [Page
15] [Page 16] [Page
17] [Page 18]
HEAD |
FREE WHITE PERSONS (INCLUDING HEADS OF FAMILIES) |
|||||||||||||||||||||||||||||
MALES |
FEMALES |
|||||||||||||||||||||||||||||
| <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | SLAVES | FREE COLORED |
FOREIGNERS |
||
| William Marsh | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Ezekiel Day | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
| Matthew Connet | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| James Rhino | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||
| Gosham Lee | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| John Ross | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Eunice Frazee | 1 | 1 | ||||||||||||||||||||||||||||
| Matthias Frazee | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Moses Frazee | 1 | 1 | ||||||||||||||||||||||||||||
| Grashom Little | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||
| Freeman Little | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| John Little | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Simeon Lambert | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Barnes S. Vanaredale (?) | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Lane Stites | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| John Cook | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Thomas L. Little | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| William Bartlett | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| James Lambert | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Randolph Marsh | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Frazee Cole | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Ludia Lansy (?) | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Joel Swain | 1 | 1 | ||||||||||||||||||||||||||||
| Reuben Potter | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| David Miller | 1 | 2 | 1 | |||||||||||||||||||||||||||
| James Enders | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Samuel Lee | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]