1830 Federal Census, Westfield, Essex County, New Jersey
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page
6] [Page 7] [Page
8] [Page 9]
[Page 10] [Page
11] [Page 12] [Page
13] [Page 14] [Page
15] [Page 16] [Page
17] [Page 18]
HEAD |
FREE WHITE PERSONS (INCLUDING HEADS OF FAMILIES) |
|||||||||||||||||||||||||||||
MALES |
FEMALES |
|||||||||||||||||||||||||||||
| <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | SLAVES | FREE COLORED |
FOREIGNERS |
||
| James Coles | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Elijah Shotwell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Joseph Coles | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Donald Shotwell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Jediah Shotwell | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
| Isaac Shotwell | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Eden (?) Webster | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Nathan Vail | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| John L. Shotwell | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| John Brown | ||||||||||||||||||||||||||||||
| Jacob Manning | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Hugh Drake | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| John Pennington | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Joel Wilson | 1 | 5 | 1 | 2 | ||||||||||||||||||||||||||
| John Runyon | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| James Piper (?) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Martin Runyon | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Peter Combs (?) | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Jonathan Willet | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Morris Crummel (?) | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Lemuel Hedden | 1 | 1 | 1 | |||||||||||||||||||||||||||
| William Tunison | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| Clarkson Meeker (?) | 1 | 1 | ||||||||||||||||||||||||||||
| Conrad Neale Jun | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Isaac Manning | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||
| John Shotwell | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Aaron Drake | 1 | 1 | 1 | |||||||||||||||||||||||||||
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]