1830 Federal Census, Westfield, Essex County, New Jersey
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page
6] [Page 7] [Page
8] [Page 9]
[Page 10] [Page
11] [Page 12] [Page
13] [Page 14] [Page
15] [Page 16] [Page
17] [Page 18]
HEAD |
FREE WHITE PERSONS (INCLUDING HEADS OF FAMILIES) |
|||||||||||||||||||||||||||||
MALES |
FEMALES |
|||||||||||||||||||||||||||||
<5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | SLAVES | FREE COLORED |
FOREIGNERS |
||
Andrew McLane | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||
Sarah Lenox | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Isaac Van Nostrand | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Samuel Pound | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Israel Corwin (?) | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||
Henry Strycker | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||
Elizabeth Pound | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Garret Rosebone | 1 | 1 | 1 | |||||||||||||||||||||||||||
Jacob Hardy | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Ely Pound | 1 | 2 | 3 | 1 | 2 | 1 | ||||||||||||||||||||||||
John Vermule | 1 | 2 | 1 | |||||||||||||||||||||||||||
Simeon Clawson | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
John Cadmus (?) | ||||||||||||||||||||||||||||||
Thomas Richardson | ||||||||||||||||||||||||||||||
Benjamin Stelle (?) | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
John McGuire | 1 | 1 | ||||||||||||||||||||||||||||
Phebe Brokaw | 1 | |||||||||||||||||||||||||||||
Smith Vail | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Sarah Johnson | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||
Betsy Flagg (?) | 1 | 1 | ||||||||||||||||||||||||||||
Jefferson R. Dunn | 1 | 1 | 1 | |||||||||||||||||||||||||||
Michael Cornell (?) | 1 | 1 | ||||||||||||||||||||||||||||
Reuben Ayres | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
John Ayres | 1 | 3 | 1 | |||||||||||||||||||||||||||
Pyatt Drake | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Henry Doty | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
John Edgar | 1 | 1 | 1 | 1 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]