1830 Federal Census, Westfield, Essex County, New Jersey
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page
6] [Page 7] [Page
8] [Page 9]
[Page 10] [Page
11] [Page 12] [Page
13] [Page 14] [Page
15] [Page 16] [Page
17] [Page 18]
HEAD |
FREE WHITE PERSONS (INCLUDING HEADS OF FAMILIES) |
|||||||||||||||||||||||||||||
MALES |
FEMALES |
|||||||||||||||||||||||||||||
<5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | SLAVES | FREE COLORED |
FOREIGNERS |
||
Fanny Baldwin | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Charlotte Rodgers | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||
Cornelius Dunn | ||||||||||||||||||||||||||||||
John J. Moffit | 1 | 1 | ||||||||||||||||||||||||||||
Isaac French | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Morris Marsh | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Aaron Darby | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Mary Hetfield | 1 | 1 | ||||||||||||||||||||||||||||
William Hetfield | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Elijah Cooper | 1 | 1 | ||||||||||||||||||||||||||||
Jeremiah Hetfield | 1 | 1 | 1 | |||||||||||||||||||||||||||
Samuel Subbs (?) | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Abbey Garthwaite | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Susan Lee | 1 | 1 | ||||||||||||||||||||||||||||
William Hand Jun | 1 | 1 | ||||||||||||||||||||||||||||
Benjamin Randolph | 1 | 1 | 1 | |||||||||||||||||||||||||||
Daniel Hetfield Jun | 1 | 1 | 1 | |||||||||||||||||||||||||||
Daniel Hetfield | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Ezra D. Hetfield | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||
Sarah Dolbier | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
John Rodgers | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Prudence Rodgers | 1 | 1 | ||||||||||||||||||||||||||||
Jesse Dolbier | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Mary Squier | 1 | 2 | 1 | |||||||||||||||||||||||||||
Ogden Meeker (?) | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Crowell Hand | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
William Lyne (?) | 1 | 1 | 1 | 2 | 1 |
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]