1830 Federal Census, Westfield, Essex County, New Jersey
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page
6] [Page 7] [Page
8] [Page 9]
[Page 10] [Page
11] [Page 12] [Page
13] [Page 14] [Page
15] [Page 16] [Page
17] [Page 18]
HEAD |
FREE WHITE PERSONS (INCLUDING HEADS OF FAMILIES) |
|||||||||||||||||||||||||||||
MALES |
FEMALES |
|||||||||||||||||||||||||||||
<5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | <5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100+ | SLAVES | FREE COLORED |
FOREIGNERS |
||
John Scudder | 1 | 1 | 1 | |||||||||||||||||||||||||||
Squier Pierson | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
Israel Mooney | 1 | 1 | 1 | |||||||||||||||||||||||||||
Mary Pierson | 1 | |||||||||||||||||||||||||||||
Ezekiel Scudder | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Jacob Ludlum | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
John Ludlow | 1 | 1 | 1 | |||||||||||||||||||||||||||
Jacob Ludlum Jun | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Moses Dunham | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Isaac Miller | 1 | 1 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||||
John Crane | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
John M. Crane | 2 | 1 | 1 | |||||||||||||||||||||||||||
Stephen Crane | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||
Moses Pierson | 2 | 2 | 3 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
Samuel Badgely | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Andrew Craig | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
James Pullen | 2 | 1 | 2 | |||||||||||||||||||||||||||
John Clark Carpenter | 1 | 1 | 1 | 2 | 2 | 3 | 1 | |||||||||||||||||||||||
John Davis | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
Jacob Miller Jun | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Andrew H. Clark | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
John Miller | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
William Scudder | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Phebe Clark | 1 | 1 | ||||||||||||||||||||||||||||
Amos Clark | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
James Mooney | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
Abraham Miller | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
[Home]
[About Westfield] [First
Families] [Helpful Links]
[Transcriptions] [Guestbook]
[Feedback]